Cat | URBANOCTANE JADE OF TIKIROAD | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Female | |
Breed | BENGAL | |
Sire | CALLISTA DIESEL | |
Dam | CALLISTA TINK OF LEAPOFFAITH | |
COI: | Total: 30.495% |
ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 49163 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 427 times | 14G (max. 22G) BONZAI 90 times | 12G (max. 17G) KABUKI OF MILLWOOD 16 times | 15G (max. 17G) STONEY OF HATFIELD ALC 5 times | 11G (max. 13G) ART DECO OF LIONSMOUNTAIN 10 times | 14G (max. 15G) PHANTOM 2 times |
---|
ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 37431 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 321 times | 14G (max. 22G) BONZAI 83 times | 13G (max. 17G) KABUKI OF MILLWOOD 16 times | 16G (max. 17G) STONEY OF HATFIELD ALC 3 times | 11G (max. 12G) ART DECO OF LIONSMOUNTAIN 3 times | 12G PHANTOM 1 times |
---|
Generation | 11G Cat with 7 different ALC's |
---|
Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
---|---|---|
KANPUR PALLADIA OF CALLISTA | CALLISTA KNOTTY CEDAR OF RIVERSYDE | CALLISTA PANDORA OF KANPUR |
Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
---|---|---|
KITTUNKATZ PHENOMENON OF LEAPOFFAITH | LEAPOFFAITH ADELAIDE OF APEXEXOTICS | LEAPOFFAITH SMUGS OF DESTINYBENGALS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat