| Cat | APPALACHIANCATS UTAH | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SUMMERSIDE KULAN | |
| Dam | ||
| COI: | Total: 25.011% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9512 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 95 times | 13G (max. 18G) BONZAI 17 times | 12G (max. 13G) KABUKI OF MILLWOOD 3 times | 13G (max. 15G) STONEY OF HATFIELD ALC 5 times | 10G PHANTOM 1 times |
|---|
| ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 11336 times | 12G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 80 times | 12G (max. 18G) BONZAI 32 times | 13G KABUKI OF MILLWOOD 2 times | 14G STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 10G Cat with 6 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| FAKIRBENGAL MAYRAH | APPALACHIANCATS USHAYAH | BENGALIVO PURE CLOUDS | APPALACHIANCATS XALA | OSIRISBENGAL HAAYO | APPALACHIANCATS AKOYA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat