| Cat | HANDSONNENBERG PANDORA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SHIRKHAN OF HANDSONNENBERG | |
| Dam | TECSPOT DEBORY OF HANDSONNENBERG | |
| COI: | Total: 25.457% |
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 49651 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 443 times | 13G (max. 22G) BONZAI 131 times | 10G (max. 17G) KABUKI OF MILLWOOD 24 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 15G (max. 18G) STONEY OF HATFIELD ALC 10 times | 14G KIBUKI OF BENGALINE 1 times | 13G (max. 14G) PHANTOM 2 times |
|---|
| ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 34482 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 286 times | 15G (max. 21G) BONZAI 90 times | 11G (max. 16G) KABUKI OF MILLWOOD 9 times | 11G LEAPOLE OF NEWHORIZON 1 times | 11G PHANTOM 1 times | 16G (max. 17G) STONEY OF HATFIELD ALC 5 times | 14G KIBUKI OF BENGALINE 1 times | 14G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| Generation | 10G Cat with 9 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| AMUN DE PHIMAI | HANDSONNENBERG SNOW KING | HANDSONNENBERG BISMARK |
| MyLitters (2) |
|---|
| Full Sibling List (1) | Full Sibling 1 | HANDSONNENBERG AMIR DJAMAL |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| AZANABENGALS ATLANTIS SENSATION | ANGELO OF HANDSONNENBERG | KUKA OF HANDSONNENBERG |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| GOGEES OUTLAW OF RUSLANE | HANDSONNENBERG ZAPHIRA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat