| Cat | SPOTAGIOUS SNOW AVALANCHE | |
|---|---|---|
| Color | SEAL SPOTTED LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SPOTAGIOUS SEISMIC REACTION | |
| Dam | LEGACIE AZTECA PRINTZ OF SPOTAGIOUS | |
| COI: | Total: 27.217% | 
| ALCs Sire | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 3940 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 30 times | 11G (max. 16G) BONZAI 12 times | 11G KABUKI OF MILLWOOD 1 times | 10G ART DECO OF LIONSMOUNTAIN 1 times | 
|---|
| ALCs Dam | 11G  (max. 22G) CENTERWALL ASIAN LEOPARD CATS 6521 times | 11G  (max. 17G) BAGHARA - SERGURA KHAN OF KENT 48 times | 13G  (max. 17G) BONZAI 11 times | 11G  (max. 12G) KABUKI OF MILLWOOD 2 times | 12G STONEY OF HATFIELD ALC 1 times | 
|---|
| Generation | 10G Cat with 6 different ALC's | 
|---|
| Full Sibling List (1) | Full Sibling 1 | SPOTAGIOUS MI AMORE | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| JABARI AUSKA | JABARI PEPPERMINT | 
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) | 
|---|---|---|
| KORSHKI TOTAL RECALL OF SPOTAGIOUS | SPOTAGIOUS PHANTOM | HUNTERSRIDGE ZERO DEGREES | SPOTAGIOUS EBONY PRINTZ | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat