| Cat | NITEWINDES VASILI ZAITSEV | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | NITEWINDES DOGON SANGHA | |
| Dam | SNOPRIDE DOUBLE TAKE OF NITEWINDES | |
| COI: | Total: 30.792% | 
| ALCs Sire | 11G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 10738 times | 8G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 118 times | 12G (max. 19G) BONZAI 29 times | 9G (max. 14G) KABUKI OF MILLWOOD 4 times | 12G ART DECO OF LIONSMOUNTAIN 1 times | 
|---|
| ALCs Dam | 11G  (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4706 times | 10G  (max. 17G) BAGHARA - SERGURA KHAN OF KENT 46 times | 11G  (max. 17G) BONZAI 12 times | 10G ART DECO OF LIONSMOUNTAIN 1 times | 12G KABUKI OF MILLWOOD 1 times | 
|---|
| Generation | 8G Cat with 5 different ALC's | 
|---|
| Offspring List (2) | Dam | Offspring | 
|---|---|---|
| HEARTFELT MATILDA BROWN | CEBU BENGALS MERCEDES OF ANGELSIAM | GUCCI OF CEBUBENGALS | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| DIVINE DU HAUT DES LIMONS | FREYJA DE CHATDIHOPOLIES | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat