| Cat | PENASQUITOS KOZY OF BLACKMTNBENGALS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | ||
| Dam | LEOPARDPRINT GERAN OF PENASQUITOS | |
| COI: | Total: 25.217% |
| ALCs Sire | 11G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 7890 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 75 times | 13G (max. 19G) BONZAI 20 times | 12G ART DECO OF LIONSMOUNTAIN 1 times | 8G (max. 14G) KABUKI OF MILLWOOD 4 times | 6G (max. 10G) PHANTOM 2 times |
|---|
| ALCs Dam | 10G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 3878 times | 11G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 30 times | 12G (max. 14G) BONZAI 2 times | 11G (max. 14G) STONEY OF HATFIELD ALC 5 times |
|---|
| Generation | 6G Cat with 7 different ALC's |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| FAROUTBENGEL SHAMAN ROAMS THEREALM | PENASQUITOS MIESHKA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat