| Cat | MOMDUKESBENGALS AMBER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SAVANNAHRIVER AG CLOUD | |
| Dam | CALCATTA STARSPANGLE | |
| COI: | Total: 22.684% |
| ALCs Sire | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 1602 times | 9G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 20 times |
|---|
| ALCs Dam | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 4089 times | 11G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 46 times | 9G ART DECO OF LIONSMOUNTAIN 2 times | 13G (max. 14G) BONZAI 2 times | 12G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 9G Cat with 5 different ALC's |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| SAVANNAHRIVER CHANTILLY LACE | CH SAVANNAHRIVER LACEY CLOUD | MOMDUKESBENGALS NEVEAH | MOMDUKESBENGALS SILVER BELLE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat