| Cat | PARDUS DIAMOND | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | MAINSTREET BRANDO OF PARDUS | |
| Dam | NICE GURU JIMA | |
| COI: | Total: 27.884% | 
| ALCs Sire | 11G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 10335 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 68 times | 11G (max. 18G) BONZAI 33 times | 9G (max. 12G) KABUKI OF MILLWOOD 4 times | 
|---|
| ALCs Dam | 11G  (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4414 times | 11G  (max. 16G) BONZAI 18 times | 10G  (max. 16G) BAGHARA - SERGURA KHAN OF KENT 35 times | 9G  (max. 11G) KABUKI OF MILLWOOD 4 times | 
|---|
| Generation | 9G Cat with 4 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2017-06-06 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | 
| Offspring List (3) | Sire | Offspring | 
|---|---|---|
| BALI-BENGAL I'LOUREED | QUADZILLA'S ADAM | QUADZILLA'S CELINE | QUADZILLA'S CHANEL | 
| MyLitters (2) | 
|---|
| Full Sibling List (1) | Full Sibling 1 | PARDUS JEWEL | 
|---|
| Half Sibling (Sire) List (7) | Dam | Half Sibling (Sire) | 
|---|---|---|
| JUNGLEJEM GRACE KELLY OF QUADZILLAS | IC QUADZILLA'S SONDRA | QUADZILLA'S SEA SHELL OF GENSAUREA | GIC QUADZILLA'S SUPERNATURAL | QUADZILLA'S TSUNAMI | BUNDAS DIABLOTINE OF GURU | GURU QUEIMADA | GURU AIDA OF PARDUS | PARDUS BLACK AFRICA | GURU SWAMI | GENSAUREA TRUE APPLE | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat