| Cat | WFB RAVENS SPIRIT SONG | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH JUNGLEMIST SAND DOLLAR OF WFB | |
| Dam | ||
| COI: | Total: 20.527% | 
| ALCs Sire | 9G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 10257 times | 11G (max. 15G) BONZAI 8 times | 10G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 129 times | 10G ART DECO OF LIONSMOUNTAIN 2 times | 14G (max. 16G) STONEY OF HATFIELD ALC 18 times | 10G LEAPOLE OF NEWHORIZON 1 times | 
|---|
| ALCs Dam | 10G  (max. 17G) CENTERWALL ASIAN LEOPARD CATS 731 times | 10G  (max. 13G) BAGHARA - SERGURA KHAN OF KENT 6 times | 6G RAJAH SINGH OF JUNGLESONG 1 times | 12G BONZAI 1 times | 4G KABUKI OF MILLWOOD 1 times | 
|---|
| Generation | 4G Cat with 8 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM EQ | |
| HCM Verified | Y | |
| HCM Source | reported by breeder | 
| Half Sibling (Sire) List (6) | Dam | Half Sibling (Sire) | 
|---|---|---|
| WFB MAIDOFTHEMIST | WFB SANDSOFTIME | RW SGC WFB PAWPRINTS TO MY HEART | QGCA WFB RUBY SAPPHIRE | WFB WILLOW | WFB INTO THE WILDERNESS | WFB MADAME BUTTERFLY | WFB BUTTERSCOTCH | MEDOZ MS WATERSPRITE OF WFB | WFB ARC ANGEL | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat