| Cat | ROCK ON REGGIE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | LEOPARDSTRAIL MORATT OF ROCKON | |
| Dam | BENGALGEMS ROCKON | |
| COI: | Total: 29.458% |
| ALCs Sire | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 727 times | 9G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 5 times | 9G (max. 11G) BONZAI 3 times | 6G KABUKI OF MILLWOOD 1 times |
|---|
| ALCs Dam | 11G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 2254 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 18 times | 10G (max. 13G) BONZAI 5 times | 7G KABUKI OF MILLWOOD 1 times | 9G PHANTOM 1 times |
|---|
| Generation | 6G Cat with 5 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | ROCK ON POPPY |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| LEOPARDSTRAIL CHARDEN OF ROCKON | LEOPARDSTRAIL SASSY PANTS | RYMIC HIFI OF ROCKON | ROCK ON VICTORY | ROCK ON OMBUDSMAN | ROCK ON HARMONY | ROCK ON MISS MONROE | ROCK ON SOCCER TIGER |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| TAILWINDS JACK FROST OF ROCKON | ROCK ON GOLD |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat