| Cat | PUREBLISS WHIPPER SNAPPER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | PUREBLISS DESIGN | |
| Dam | AZANABENGALS JUNGLE JADE | |
| COI: | Total: 24.301% |
| ALCs Sire | 11G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 4947 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 39 times | 11G (max. 17G) BONZAI 10 times | 10G ART DECO OF LIONSMOUNTAIN 1 times | 10G STONEY OF HATFIELD ALC 1 times | 10G (max. 11G) KABUKI OF MILLWOOD 2 times | 7G TARIQ OF BUCKHOLT 1 times |
|---|
| ALCs Dam | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 4050 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 37 times | 13G (max. 14G) BONZAI 4 times |
|---|
| Generation | 7G Cat with 7 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| PUREBLISS GLAD RAGS | PUREBLISS HOLLYWOOD OF SONNENBLUME | RW SGC PUREBLISS PLEASUREDOME |
| MyLitters (1) |
|---|
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| DAZZLEDOTS BOBBYDAZZLER OF POSHPAWS | PUREBLISS HOTROCKS OF PUREBENGALSGB | PUREBLISS LAVAFLO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat