| Cat | BELROUGE OLYMPIC GOLD | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SUNBRIGHT BEAU CHASE OF BELROUGE | |
| Dam | EXOTICLEOPARD ELEMENT | |
| COI: | Total: 22.253% |
| ALCs Sire | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1200 times | 9G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 13 times | 11G BONZAI 1 times | 6G (max. 8G) LEAPOLE OF NEWHORIZON 3 times |
|---|
| ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 4980 times | 10G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 47 times | 14G (max. 15G) BONZAI 3 times |
|---|
| Generation | 6G Cat with 4 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | BELROUGE LEOPARDSTAR OF RUBYCLAW |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| VICTORYSBENGALS STEELY OF ROWAN | CH BELROUGE PLATINUM EDGE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat