| Cat | LEOPARDKUNGENS BET | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LEOPARDETTES WINGS OF LOVE | |
| Dam | TAMLEOPARDENS NEW LEVEL | |
| COI: | Total: 26.26% |
| ALCs Sire | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 4537 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 42 times | 12G (max. 17G) BONZAI 17 times | 9G (max. 12G) KABUKI OF MILLWOOD 5 times |
|---|
| ALCs Dam | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4683 times | 11G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 41 times | 11G (max. 16G) BONZAI 12 times | 8G (max. 12G) KABUKI OF MILLWOOD 3 times |
|---|
| Generation | 8G Cat with 4 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | LEOPARDKUNGENS BIG BLIND |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| TAMLEOPARDENS REMEMBER ME | TAMLEOPARDENS DIVINE |
| Half Sibling (Dam) List (6) | Sire | Half Sibling (Dam) |
|---|---|---|
| STARWINDS STAR OF BONNEA | LEOPARDKUNGENS AMENOPHIS | LEOPARDKUNGENS AMUN-RA | LEOPARDKUNGENS ANUBIS | LEOPARDKUNGENS ANUKET | TAMLEOPARDENS MR VAIN | LEOPARDKUNGENS BOWSER | LEOPARDKUNGENS ICARUS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat