| Cat | GRC FASSA OF MAJESTICREALMS | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BAY KEN | |
| Dam | BOSQUEBENGALS PUR BODY | |
| COI: | Total: 27.523% | 
| ALCs Sire | 12G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 8238 times | 12G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 59 times | 11G (max. 13G) STONEY OF HATFIELD ALC 7 times | 12G (max. 15G) BONZAI 6 times | 8G (max. 9G) KABUKI OF MILLWOOD 2 times | 
|---|
| ALCs Dam | 12G  (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2543 times | 11G  (max. 15G) BAGHARA - SERGURA KHAN OF KENT 23 times | 13G BONZAI 2 times | 10G  (max. 11G) STONEY OF HATFIELD ALC 4 times | 
|---|
| Generation | 8G Cat with 5 different ALC's | 
|---|
| Offspring List (2) | Dam | Offspring | 
|---|---|---|
| BLUEWATER IMPERIAL JADE OF PURRGOLD | BEACHESBENGALS DAYTONA | BEACHESBENGALS MIAMI | 
| MyLitters (1) | 
|---|
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) | 
|---|---|---|
| CALCATTA ROLLIN DA DICE | CH BOSQUEBENGALS CONCHO | BOSQUEBENGALS STICKERS | ROSETTEA TONTO OF BOSQUEBENGALS | BOSQUEBENGALS MUKLUK | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat