| Cat | DESIGNERSPOTS SURI | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | DESIGNERSPOTS CAVALLI | |
| Dam | WINDRUNNER'S CAYENN OF DESIGNERSPOTS | |
| COI: | Total: 28.051% |
| ALCs Sire | 10G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 5434 times | 8G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 55 times | 14G (max. 15G) BONZAI 4 times | 13G (max. 15G) STONEY OF HATFIELD ALC 4 times |
|---|
| ALCs Dam | 9G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 506 times | 8G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 4 times |
|---|
| Generation | 8G Cat with 4 different ALC's |
|---|
| Offspring List (1) | Sire | Offspring |
|---|---|---|
| WINDRUNNER'S MIDAS TOUCHOFMAGIC | DESIGNERSPOTS BELLA |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| AWAGATI FENDI OF DESIGNERSPOTS | DESIGNERSPOTS KONA |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat