| Cat | WAHIDA IMA TECSPOT TOO | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | TECSPOT TAKODA OF WAHIDA | |
| Dam | TECSPOT BAILY OF KAYMANKATZ | |
| COI: | Total: 24.546% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 7666 times | 12G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 50 times | 13G (max. 17G) BONZAI 18 times | 9G KABUKI OF MILLWOOD 1 times | 10G LEAPOLE OF NEWHORIZON 1 times | 10G PHANTOM 1 times |
|---|
| ALCs Dam | 10G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9010 times | 12G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 82 times | 10G (max. 11G) ART DECO OF LIONSMOUNTAIN 4 times | 12G (max. 16G) BONZAI 8 times | 7G KABUKI OF MILLWOOD 1 times |
|---|
| Generation | 7G Cat with 7 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| WAHIDA KIA | REZ OF WAHIDA |
| Half Sibling (Dam) List (3) | Sire | Half Sibling (Dam) |
|---|---|---|
| WILDCOUNTRYCATS COOPER OF WAHIDA | CH WAHIDA AJABU OF BATIFOLEURS | WAHIDA COCO PEBBLES OF ALBENG | TECSPOT HIT THE SPOT OF WAHIDA | WAHIDA KEEP ME SILVER OF STERLING |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat