| Cat | EASTCOASTBENGAL PENELOPE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | LEOPARDLANECATS SIMBA | |
| Dam | THEPURRFECTSPOT KYOSHI | |
| COI: | Total: 25.666% |
| ALCs Sire | 12G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 5933 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 48 times | 12G (max. 17G) BONZAI 25 times | 10G (max. 12G) KABUKI OF MILLWOOD 5 times |
|---|
| ALCs Dam | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 1575 times | 9G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 12 times | 12G BONZAI 1 times |
|---|
| Generation | 9G Cat with 4 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| THEPURRFECTSPOT WINKY | SHOWTIMEBENGALS ATHENA OF BEARBROOK |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat