| Cat | KIMBURU KARI MENASU | |
|---|---|---|
| Color | SEAL SPOTTED LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KIMBURU PANLONG | |
| Dam | KIMBURU PEPPERCORN | |
| COI: | Total: 25.765% |
| ALCs Sire | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 2576 times | 9G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 22 times | 11G (max. 15G) BONZAI 8 times | 8G TARO OF BUNDAS 1 times | 9G (max. 10G) KABUKI OF MILLWOOD 2 times |
|---|
| ALCs Dam | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1799 times | 7G (max. 10G) KABUKI OF MILLWOOD 3 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 15 times | 11G (max. 15G) BONZAI 6 times |
|---|
| Generation | 7G Cat with 5 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | KIMBURU KAALAMORIC |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat