| Cat | SOPHISTACATS CHARLIE | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | HALLS STAR OF LITLLEOPARDS | |
| Dam | SUNDAYBENGALS NANCYMAGILL | |
| COI: | Total: 15.626% |
| ALCs Sire | 9G (max. 14G) CENTERWALL ASIAN LEOPARD CATS 69 times | 8G BAGHARA - SERGURA KHAN OF KENT 2 times |
|---|
| ALCs Dam | 12G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 3337 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 31 times | 15G BONZAI 1 times |
|---|
| Generation | 8G Cat with 3 different ALC's |
|---|
| Offspring List (1) | Dam | Offspring |
|---|---|---|
| SOPHISTACATS BELLA | ISTARSAVANNAH MUFASA |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SPARKLES HANDSOME BENZ |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat