| Cat | CH MARBLEOUS DREAMBOAT | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | QGC FIANNA DREAMCATCHER OF MARBLEOUS | |
| Dam | PRATTMANDU DANU OF MARBLEOUS | |
| COI: | Total: 24.612% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 7877 times | 10G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 77 times | 13G (max. 15G) BONZAI 8 times | 9G TARO OF BUNDAS 1 times | 11G (max. 15G) STONEY OF HATFIELD ALC 9 times | 12G KABUKI OF MILLWOOD 2 times |
|---|
| ALCs Dam | 13G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 7326 times | 12G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 45 times | 14G (max. 17G) BONZAI 20 times | 11G (max. 12G) KABUKI OF MILLWOOD 3 times |
|---|
| Generation | 9G Cat with 6 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | CH MARBLEOUS LIFFEY |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| PRATTMANDU PETITE CHOU CHOU | SGC MARBLEOUS KIRTANA | MARBLEOUS BEAU REVE | MARBLEOUS SWEET DREAM | OHMY MALAYA OF MARBLEOUS | SGC MARBLEOUS LEONID DREAMS |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MARBLEOUS KIRTANA | QGC MARBLEOUS DELIGHT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat