| Cat | ROSETTEA MASTER VANGO | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ROSETTEA MASTERPIECE | |
| Dam | ROSETTEA VANESSA | |
| COI: | Total: 33.799% |
| ALCs Sire | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1832 times | 10G (max. 13G) BAGHARA - SERGURA KHAN OF KENT 13 times | 12G (max. 14G) BONZAI 4 times | 7G (max. 10G) KABUKI OF MILLWOOD 3 times | 8G KIBUKI OF BENGALINE 1 times | 6G PHANTOM 1 times |
|---|
| ALCs Dam | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 3872 times | 12G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 30 times | 12G (max. 15G) BONZAI 9 times | 9G (max. 12G) KABUKI OF MILLWOOD 6 times | 8G (max. 10G) KIBUKI OF BENGALINE 4 times | 9G (max. 10G) ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| Generation | 6G Cat with 7 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ROSETTEA MASTER KEY PIECE END |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| ROSETTEA PICIPAW METRO | ROSETTEA TOP WESSELTON |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat