| Cat | SEAGOLD HE IS A RINGER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | AZANABENGALS JOEY | |
| Dam | SEAGOLD ALL STRETCHED OUT | |
| COI: | Total: 27.813% |
| ALCs Sire | 12G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 7415 times | 10G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 67 times | 12G (max. 17G) BONZAI 18 times | 10G (max. 12G) KABUKI OF MILLWOOD 5 times | 12G (max. 13G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 12G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 7424 times | 10G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 70 times | 13G (max. 18G) BONZAI 31 times | 11G (max. 13G) KABUKI OF MILLWOOD 4 times | 13G (max. 14G) STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 10G Cat with 5 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | SEAGOLD ANGEL OF SUMMERMIST |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| JABARI AUSKA | JABARI DANNY BOY OF INDIANCREEK | SEAGOLD ISABELLA | SEAGOLD GUMBO ROUX OF BELROUGE | SPOTAGIOUS MAGICAL MOON | SPOTAGIOUS HOLESHOT |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat