| Cat | ERIADOR SEPTYNI | |
|---|---|---|
| Color | SEAL SPOTTED LYNX (TABBY) POINT | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | TOWANREEF JETSTREAM | |
| Dam | PUREBLISS OLGA B | |
| COI: | Total: 25.464% |
| ALCs Sire | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 8599 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 94 times | 11G (max. 15G) STONEY OF HATFIELD ALC 9 times | 13G (max. 18G) BONZAI 13 times | 10G (max. 11G) ART DECO OF LIONSMOUNTAIN 2 times | 10G (max. 13G) KABUKI OF MILLWOOD 4 times |
|---|
| ALCs Dam | 12G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 5889 times | 10G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 48 times | 12G STONEY OF HATFIELD ALC 2 times | 7G TARO OF BUNDAS 1 times | 14G (max. 17G) BONZAI 8 times | 12G KABUKI OF MILLWOOD 1 times |
|---|
| Generation | 7G Cat with 7 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | ERIADOR SEWE |
|---|
| Half Sibling (Sire) List (5) | Dam | Half Sibling (Sire) |
|---|---|---|
| ERIADOR OCTOPUSSY | ERIADOR SOLARWIND | ERIADOR WINDSHEAR | ERIADOR TANGLE | ERIADOR MIRAMAR | ERIADOR TOPGUN | ERIADOR VIPER OF JUNGLEFIRE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat