| Cat | BALICATS OSIRIS EYE OF ENNEAD | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | CH LEOPARDSTRAIL KAMOTION | |
| Dam | BALICATS KOHANA | |
| COI: | Total: 24.109% |
| ALCs Sire | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 727 times | 9G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 5 times | 9G (max. 11G) BONZAI 3 times | 6G KABUKI OF MILLWOOD 1 times |
|---|
| ALCs Dam | 12G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 5834 times | 11G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 44 times | 9G ART DECO OF LIONSMOUNTAIN 3 times | 14G BONZAI 2 times |
|---|
| Generation | 6G Cat with 5 different ALC's |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| PARAGONBENGALS HUMVEE | BALICATS JADA OF BENGALESCAPE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat