| Cat | BOYDSBENGALS MS MAYHEM OF KATZMEOW | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | FAROUTBENGEL SHOOTING STAR | |
| Dam | SIERRAGOLD ELEKTRA | |
| COI: | Total: 23.721% |
| ALCs Sire | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 4563 times | 11G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 31 times | 13G (max. 16G) BONZAI 4 times | 10G PHANTOM 1 times |
|---|
| ALCs Dam | 11G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 7235 times | 10G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 87 times | 12G (max. 17G) BONZAI 13 times | 10G (max. 12G) KABUKI OF MILLWOOD 3 times | 11G ART DECO OF LIONSMOUNTAIN 2 times | 14G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 10G Cat with 7 different ALC's |
|---|
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| AMANTRA JUNGLE MADE OF HUNTERSRIDGE | HUNTERSRIDGE CYCLONE | HUNTERSRIDGE TRINITY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat