| Cat | TUM TUM | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | AALIYAH BORDER PATROL | |
| Dam | JOYKATZ ECHO OF SWAZIBENGALS | |
| COI: | Total: 25.173% |
| ALCs Sire | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1853 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 20 times | 12G BONZAI 1 times |
|---|
| ALCs Dam | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 1729 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 12 times | 12G (max. 15G) BONZAI 7 times | 10G KABUKI OF MILLWOOD 1 times |
|---|
| Generation | 10G Cat with 4 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| ABSOLUTELY WITH OUT WARNING | SWAZIBENGALS MYSTIC | SWAZIBENGALS ROUGE |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| WHIDBEYBENGALS INDICA | SWAZIBENGALS JASMIN OF FREEDOMPRIDE | ABSOLUTELY WITH OUT WARNING | UNDERCOVER ANGEL |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat