| Cat | RISNSUN CHARM OF DRINKWATER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KOPPIEKATZ IMAGE MAKER OF RISNSUN | |
| Dam | RISING SUN CRYSTAL LIGHT | |
| COI: | Total: 25.66% | 
| ALCs Sire | 10G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 2223 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 28 times | 12G (max. 13G) BONZAI 3 times | 
|---|
| ALCs Dam | 12G  (max. 22G) CENTERWALL ASIAN LEOPARD CATS 9539 times | 10G  (max. 18G) BAGHARA - SERGURA KHAN OF KENT 78 times | 13G  (max. 17G) BONZAI 25 times | 11G ART DECO OF LIONSMOUNTAIN 2 times | 9G  (max. 12G) KABUKI OF MILLWOOD 5 times | 
|---|
| Generation | 9G Cat with 5 different ALC's | 
|---|
| Offspring List (2) | Sire | Offspring | 
|---|---|---|
| DRINKWATER CLOUD REFLECTION | CH DRINKWATER HURRICANE OF SHAGHERA | DRINKWATER TOPAZ OF KOPPIEKATZ | 
| MyLitters (1) | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| DRINKWATER GALORE OF RISNSUN | RISNSUN EXTREME MAKE OVER | RISNSUN CHERRY BOND | RISNSUN FANTASIA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat