| Cat | PUCKETTPRIDE LITTLE MAN STERLING | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | PUCKETTPRIDE TOBY | |
| Dam | ASIAGOLD QIANA OF PUCKETTPRIDE | |
| COI: | Total: 14.262% |
| ALCs Sire | 11G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 913 times | 10G (max. 12G) BAGHARA - SERGURA KHAN OF KENT 4 times |
|---|
| ALCs Dam | 10G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 3206 times | 10G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 33 times | 12G (max. 14G) BONZAI 2 times |
|---|
| Generation | 10G Cat with 3 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| THOMWREN JANDAR OF ASIAGOLD | ASIAGOLD SABRINA OF PUCKETTPRIDE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat