| Cat | ACATCHATS MINET | |
|---|---|---|
| Color | BROWN (BLACK) MARBLED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ABUNDADOTS GHOST LORR | |
| Dam | NOAHSARKFARM TIGRESSE | |
| COI: | Total: 22.963% |
| ALCs Sire | 10G (max. 18G) CENTERWALL ASIAN LEOPARD CATS 1262 times | 12G BONZAI 1 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 8 times |
|---|
| ALCs Dam | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 1693 times | 10G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 16 times | 11G (max. 12G) STONEY OF HATFIELD ALC 3 times | 13G BONZAI 1 times |
|---|
| Generation | 10G Cat with 4 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| AMEDYJOTY BEN OF CELESTICHAT | BENGALASIACATS HEIDI DIAMONDUST | AMEDYJOTY MINETTE OF MODJOBENGAL |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| KELFIREBENGALS TINKER OF ACATCHATS | ACATCHATS BANZAI OF MODJOBENGAL | ACATCHATS JASPER |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| ACATCHATS BANZAI OF MODJOBENGAL | MODJOBENGAL SAPHIRA OF BENGALOFFAME |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat