| Cat | ZAZEN MISTER BOJANGLES | |
|---|---|---|
| Color | SEAL MARBLED LYNX (TABBY) POINT | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | ZAZEN WYLD CATZ SAFARI | |
| Dam | ZAZEN TINY DREAMER | |
| COI: | Total: 30.844% |
| ALCs Sire | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 13229 times | 11G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 142 times | 14G (max. 17G) BONZAI 19 times | 11G (max. 12G) KABUKI OF MILLWOOD 4 times | 12G (max. 15G) STONEY OF HATFIELD ALC 4 times |
|---|
| ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 7862 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 94 times | 12G (max. 17G) BONZAI 9 times | 9G (max. 10G) KABUKI OF MILLWOOD 2 times | 12G (max. 14G) STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 9G Cat with 5 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ZAZEN JAMAICANMECRAZY | ZAZEN NICKOLAS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat