Cat | STAYNOR SWEET BRIER | |
---|---|---|
Color | SEAL SPOTTED LYNX (TABBY) POINT | |
Sex | Female | |
Breed | BENGAL | |
Sire | INDYKATZ BARNUM | |
Dam | INDYKATZ STAYNOR ROMA | |
COI: | Total: 29.439% |
ALCs Sire | 10G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 969 times | 9G (max. 10G) KABUKI OF MILLWOOD 2 times | 8G (max. 14G) BAGHARA - SERGURA KHAN OF KENT 10 times | 13G (max. 15G) BONZAI 4 times |
---|
ALCs Dam | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 293 times | 8G (max. 11G) BAGHARA - SERGURA KHAN OF KENT 6 times |
---|
Generation | 8G Cat with 4 different ALC's |
---|
Offspring List (2) | Sire | Offspring |
---|---|---|
MILLWOOD IMHOTEP AT SARAFINA | JOKIRICATZ EMERALD KISS | JOKIRICATZ MOTHERS PEARL |
MyLitters (1) |
---|
Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
---|---|---|
STAYNOR SASSAFRASS | ADCINSH NALLA |
Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
---|---|---|
SPEAKEASY KING MIDAS | STAYNOR SASSAFRASS |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat