| Cat | BUNDAS ON CLOUD NINE OF LEGACIE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | BUNDAS THE WILD ONE | |
| Dam | BUNDAS MORNIN GLORY OF ITSMAJIC | |
| COI: | Total: 26.943% | 
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 11535 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 96 times | 12G (max. 18G) BONZAI 26 times | 14G (max. 15G) STONEY OF HATFIELD ALC 2 times | 8G LEAPOLE OF NEWHORIZON 1 times | 13G KABUKI OF MILLWOOD 1 times | 
|---|
| ALCs Dam | 11G  (max. 22G) CENTERWALL ASIAN LEOPARD CATS 6525 times | 12G  (max. 16G) BAGHARA - SERGURA KHAN OF KENT 44 times | 11G  (max. 17G) BONZAI 17 times | 12G KABUKI OF MILLWOOD 1 times | 13G STONEY OF HATFIELD ALC 3 times | 
|---|
| Generation | 8G Cat with 6 different ALC's | 
|---|
| Full Sibling List (1) | Full Sibling 1 | BUNDAS GLORY IN THE FLOWER | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| LIONHEART SILVER SPARKLE | LIONHEART CALL OF THE WILD | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat