| Cat | STARGLITTER SUB ZERO | |
|---|---|---|
| Color | SEAL MINK SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | RW SGC DADAELIS YUKON OF STARGLITTER | |
| Dam | CH LEOPARDSPRIDE BOLEYN OF STARGLITTER | |
| COI: | Total: 22.268% |
| ALCs Sire | 12G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 3175 times | 11G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 24 times | 12G (max. 15G) BONZAI 13 times | 10G KABUKI OF MILLWOOD 2 times |
|---|
| ALCs Dam | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 6053 times | 8G (max. 17G) BAGHARA - SERGURA KHAN OF KENT 61 times | 13G (max. 17G) BONZAI 8 times | 13G STONEY OF HATFIELD ALC 3 times | 10G (max. 12G) KABUKI OF MILLWOOD 4 times |
|---|
| Generation | 8G Cat with 5 different ALC's |
|---|
| Offspring List (2) | Dam | Offspring |
|---|---|---|
| BLISSNMORE LITTLE MISCHIEF | HUNTERSRIDGE LONDON | BLISSNMORE 02 DEGREES |
| MyLitters (2) |
|---|
| Full Sibling List (1) | Full Sibling 1 | CH STARGLITTER ICE PRINCESS OF OHMY |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| THEREALMS ICE OPAL OF STARGLITTER | STARGLITTER ZAMBUCA OF SOFTIQUE |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| THEREALMS EXCALIBUR OF STARGLITTER | RW SGC STARGLITTER VANILA ICE OF THEREALMS | STARGLITTER MAGNOLIA ICE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat