| Cat | AFRICASIA TANZANIA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CAESAR UXMAL OF MAYA GOLD | |
| Dam | MISTYMOON AFRICASIA | |
| COI: | Total: 26.282% |
| ALCs Sire | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9912 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 87 times | 13G (max. 19G) BONZAI 19 times | 12G (max. 14G) KABUKI OF MILLWOOD 3 times | 12G STONEY OF HATFIELD ALC 1 times |
|---|
| ALCs Dam | 12G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 6626 times | 10G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 51 times | 12G (max. 16G) BONZAI 14 times | 10G (max. 13G) KABUKI OF MILLWOOD 7 times | 13G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 10G Cat with 5 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | AFRICASIA T KEAYH |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| MISTYMOON UHURU | CH AFRICASIA CORAZON DE ORO | CH AFRICASIA MMA KIMBA | GLITTERGLAM JUNGLE DIAMOND | MYART TOMAHAWK |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat