| Cat | WAHIDA JETTA OF STERLING | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | TECSPOT DOING IT RIGHT OF WAHIDA | |
| Dam | TECSPOT SILVER EXTREME OF WAHIDA | |
| COI: | Total: 28.922% |
| ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 45278 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 380 times | 14G (max. 21G) BONZAI 112 times | 11G (max. 16G) KABUKI OF MILLWOOD 16 times | 15G (max. 17G) STONEY OF HATFIELD ALC 11 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 13G LEAPOLE OF NEWHORIZON 1 times | 13G PHANTOM 1 times | 14G KIBUKI OF BENGALINE 1 times |
|---|
| ALCs Dam | 10G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 16670 times | 13G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 132 times | 11G (max. 12G) ART DECO OF LIONSMOUNTAIN 4 times | 12G (max. 19G) BONZAI 26 times | 7G (max. 11G) KABUKI OF MILLWOOD 2 times | 12G LEAPOLE OF NEWHORIZON 1 times | 12G PHANTOM 1 times |
|---|
| Generation | 7G Cat with 9 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| GOTALUVMECHEWEY OF STERLING | STERLING AKILA OF WAHIDA | STERLING PRECIOUS JEWEL |
| MyLitters (2) |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| TECSPOT SHEBA OF STERLING | STERLING CASANOVA | BENGALGLITZ CINNAMON SWIRL | WAHIDA RAJA | WAHIDA SERENITY |
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| TECSPOT TNT OF WAHIDA | WAHIDA INCREDIBLE STORM |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat