| Cat | SHIMMERSHINE KASHMIR RUBY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BLISSNMORE CHAOS OF SHIMMERSHINE | |
| Dam | KORSHKI DREAMING ON A CLOUD | |
| COI: | Total: 29.91% |
| ALCs Sire | 11G (max. 23G) CENTERWALL ASIAN LEOPARD CATS 9482 times | 11G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 108 times | 13G (max. 18G) BONZAI 19 times | 14G (max. 15G) STONEY OF HATFIELD ALC 3 times | 13G KABUKI OF MILLWOOD 2 times | 11G KIBUKI OF BENGALINE 1 times |
|---|
| ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 26526 times | 11G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 245 times | 15G (max. 21G) BONZAI 64 times | 12G (max. 16G) KABUKI OF MILLWOOD 12 times | 15G (max. 16G) STONEY OF HATFIELD ALC 3 times | 11G ART DECO OF LIONSMOUNTAIN 1 times |
|---|
| Generation | 11G Cat with 7 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| ANJALI ADDICTION OF SHIMMERSHINE | SHIMMERSHINE GRANDDESIGN | SHIMMERSHINE SHANGHAI SAM |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| SILVERGLAM SILKNSHIMMER | SHIMMERSHINE DIAMONDBACK |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat