| Cat | STERLING CASANOVA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | TECSPOT DOING IT RIGHT OF WAHIDA | |
| Dam | TECSPOT SHEBA OF STERLING | |
| COI: | Total: 24.755% |
| ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 45278 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 380 times | 14G (max. 21G) BONZAI 112 times | 11G (max. 16G) KABUKI OF MILLWOOD 16 times | 15G (max. 17G) STONEY OF HATFIELD ALC 11 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 5 times | 13G LEAPOLE OF NEWHORIZON 1 times | 13G PHANTOM 1 times | 14G KIBUKI OF BENGALINE 1 times |
|---|
| ALCs Dam | 10G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 10207 times | 12G (max. 18G) BAGHARA - SERGURA KHAN OF KENT 90 times | 12G (max. 18G) BONZAI 19 times | 7G (max. 10G) KABUKI OF MILLWOOD 2 times |
|---|
| Generation | 7G Cat with 9 different ALC's |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| TECSPOT SILVER EXTREME OF WAHIDA | WAHIDA JETTA OF STERLING | BENGALGLITZ CINNAMON SWIRL | WAHIDA RAJA | WAHIDA SERENITY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat