| Cat | SHARATONGA BLACK AJAY | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | FARUP SANTOSH | |
| Dam | SILVERSTONE SHYANNA OF SHARATONGA | |
| COI: | Total: 21.691% | 
| ALCs Sire | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 2658 times | 11G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 20 times | 14G BONZAI 1 times | 6G TARO OF BUNDAS 1 times | 
|---|
| ALCs Dam | 12G  (max. 22G) CENTERWALL ASIAN LEOPARD CATS 4950 times | 10G  (max. 17G) BAGHARA - SERGURA KHAN OF KENT 53 times | 13G  (max. 18G) BONZAI 11 times | 8G RAJAH SINGH OF JUNGLESONG 1 times | 5G TARO OF BUNDAS 1 times | 11G  (max. 13G) KABUKI OF MILLWOOD 2 times | 
|---|
| Generation | 5G Cat with 6 different ALC's | 
|---|
| Offspring List (2) | Dam | Offspring | 
|---|---|---|
| BLUEWATER PRECIOUS OF SHARATONGA | SHARATONGA INDU OF REHBIS | SHARATONGA SILVER KALINI | 
| MyLitters (1) | 
|---|
| Full Sibling List (1) | Full Sibling 1 | SHARATONGA BLACK PANTHA OF REHBIS | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| XANADUDREAM MANISHA | SHARATONGA HOT NANOUK | SHARATONGA JAMDIA | SHARATONGA WILD LADY OF REHBIS | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat