| Cat | SHEARIA RAINSPOT | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | SHEARIA OUTSIDER | |
| Dam | LEOPARDUS MAASTRICHT | |
| COI: | Total: 8.938% |
| ALCs Sire | 9G CENTERWALL ASIAN LEOPARD CATS 6 times |
|---|
| ALCs Dam | 9G (max. 16G) CENTERWALL ASIAN LEOPARD CATS 90 times | 12G BONZAI 1 times |
|---|
| Generation | 9G Cat with 2 different ALC's |
|---|
| Offspring List (3) | Dam | Offspring |
|---|---|---|
| RAMA DE LA TENDRE COMPLICITE | USHUAIA DE MYLENIUM STAR | TANIA DE LA TENDRE COMPLICITE | UMAN WW DDD7 | KOUTA SILKA | VAHINé DE WW DDD7 |
| MyLitters (2) |
|---|
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| LEOPARDUS MERLIN | SHEARIA OCTOPUSSY | MARARA DU PETIT POUCET | SHEARIA PLAY-BOY |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat