| Cat | WILDFOREST NADIA BOULANGER | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | PRASLIN TORNADO OF WILDFOREST | |
| Dam | WILDFOREST PIXAR | |
| COI: | Total: 28.347% | 
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 162172 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1480 times | 14G (max. 25G) BONZAI 346 times | 13G (max. 16G) ART DECO OF LIONSMOUNTAIN 16 times | 12G (max. 20G) KABUKI OF MILLWOOD 61 times | 15G (max. 16G) KIBUKI OF BENGALINE 3 times | 10G (max. 11G) TARO OF BUNDAS 2 times | 16G (max. 21G) STONEY OF HATFIELD ALC 23 times | 14G (max. 16G) PHANTOM 2 times | 12G LEAPOLE OF NEWHORIZON 1 times | 
|---|
| ALCs Dam | 14G  (max. 28G) CENTERWALL ASIAN LEOPARD CATS 79365 times | 12G  (max. 23G) BAGHARA - SERGURA KHAN OF KENT 674 times | 14G  (max. 24G) BONZAI 159 times | 12G  (max. 19G) KABUKI OF MILLWOOD 28 times | 15G  (max. 19G) STONEY OF HATFIELD ALC 7 times | 11G  (max. 14G) ART DECO OF LIONSMOUNTAIN 9 times | 13G  (max. 14G) PHANTOM 3 times | 
|---|
| Generation | 10G Cat with 10 different ALC's | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| GOGEES LADY LUCK | WILDFOREST ELIS REGINA | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat