| Cat | ARABENGAL LEEZ | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | BARON BUCATTI | |
| Dam | BENGALATRIUM LIA | |
| COI: | Total: 25.537% |
| ALCs Sire | 12G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 36906 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 340 times | 12G (max. 22G) BONZAI 95 times | 9G (max. 17G) KABUKI OF MILLWOOD 16 times | 11G (max. 17G) STONEY OF HATFIELD ALC 10 times | 14G ART DECO OF LIONSMOUNTAIN 1 times | 9G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 38279 times | 13G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 348 times | 14G (max. 20G) BONZAI 80 times | 12G (max. 13G) ART DECO OF LIONSMOUNTAIN 8 times | 10G (max. 16G) KABUKI OF MILLWOOD 11 times | 16G (max. 17G) STONEY OF HATFIELD ALC 2 times | 14G KIBUKI OF BENGALINE 1 times | 9G TARO OF BUNDAS 1 times |
|---|
| Generation | 9G Cat with 9 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | ARABENGAL ZOEYI |
|---|
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) |
|---|---|---|
| MARU THOR | ARABENGAL HERA OF MOON |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat