Cat | TAKECARE COLORADO | |
---|---|---|
Color | BROWN (BLACK) SPOTTED TABBY | |
Sex | Male | |
Breed | BENGAL | |
Sire | DAKOTA OF DAINTY PAWS | |
Dam | TAKECARE CHELSEA | |
COI: | Total: 25.267% |
ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 44777 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 426 times | 15G (max. 22G) BONZAI 122 times | 13G (max. 17G) KABUKI OF MILLWOOD 17 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 6 times | 15G (max. 17G) STONEY OF HATFIELD ALC 7 times |
---|
ALCs Dam | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 34634 times | 13G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 347 times | 14G (max. 21G) BONZAI 87 times | 12G (max. 16G) KABUKI OF MILLWOOD 15 times | 13G PHANTOM 1 times | 12G ART DECO OF LIONSMOUNTAIN 2 times | 15G (max. 17G) STONEY OF HATFIELD ALC 17 times |
---|
Generation | 12G Cat with 7 different ALC's | |
---|---|---|
PawPeds published HCM Screening | 2015-12-15 HCM NORMAL |
Offspring List (1) | Dam | Offspring |
---|---|---|
SILKYBENGALS MULAN | POCOLEOLOCO MIEZE |
MyLitters (1) |
---|
Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
---|---|---|
OSIRISBENGAL GRAZIELLA | KALINDI RONJA | TAKECARE XENIA | TAKECARE SKYLINE | KUNGSGARDENCATS SUNNY CALIFORNIA | TAKECARE SUN SCARLET | KALINDI GIN | KALINDI JUNO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat