| Cat | DOTTYDAKOTA BENJAMIN OF SILKYSENSE | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Sire | KEYLARGOS LIWANU OF DOTTYDAKOTA | |
| Dam | BENGAL CALIFASIA IVY | |
| COI: | Total: 26.899% | 
| ALCs Sire | 14G (max. 29G) CENTERWALL ASIAN LEOPARD CATS 144106 times | 13G (max. 24G) BAGHARA - SERGURA KHAN OF KENT 1242 times | 15G (max. 24G) BONZAI 312 times | 13G (max. 19G) KABUKI OF MILLWOOD 47 times | 12G (max. 17G) ART DECO OF LIONSMOUNTAIN 19 times | 16G LEAPOLE OF NEWHORIZON 1 times | 15G (max. 16G) PHANTOM 4 times | 16G (max. 20G) STONEY OF HATFIELD ALC 17 times | 17G KIBUKI OF BENGALINE 1 times | 
|---|
| ALCs Dam | 14G  (max. 27G) CENTERWALL ASIAN LEOPARD CATS 70548 times | 11G  (max. 21G) BAGHARA - SERGURA KHAN OF KENT 616 times | 14G  (max. 22G) BONZAI 126 times | 13G  (max. 17G) KABUKI OF MILLWOOD 17 times | 14G PHANTOM 3 times | 12G  (max. 13G) ART DECO OF LIONSMOUNTAIN 7 times | 14G  (max. 19G) STONEY OF HATFIELD ALC 20 times | 13G LEAPOLE OF NEWHORIZON 2 times | 
|---|
| Generation | 11G Cat with 9 different ALC's | |
|---|---|---|
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/N Normal | 
| Full Sibling List (1) | Full Sibling 1 | DOTTYDAKOTA SHIVNA OF BILLIBENGAL | 
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) | 
|---|---|---|
| DESTINYBENGALS CRUZE OF DOTTYDAKOTA | DOTTYDAKOTA SPIRIT | DOTTYDAKOTA FROST FIRE | DOTTYDAKOTA DELUXE EDITION | 
| Half Sibling (Dam) List (1) | Sire | Half Sibling (Dam) | 
|---|---|---|
| WOWBENGALS TAKE THAT OF DOTTYDAKOTA | DOTTYDAKOTA FROST FIRE | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat