| Cat | LILEOPARD LYRIC | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH LILEOPARD HELAVA CHANCE | |
| Dam | PETTYPOO TRINITY OF LILEOPARD | |
| COI: | Total: 28.256% |
| ALCs Sire | 13G (max. 28G) CENTERWALL ASIAN LEOPARD CATS 50266 times | 11G (max. 23G) BAGHARA - SERGURA KHAN OF KENT 455 times | 14G (max. 24G) BONZAI 93 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 7 times | 11G (max. 19G) KABUKI OF MILLWOOD 18 times | 15G (max. 19G) STONEY OF HATFIELD ALC 10 times | 10G LEAPOLE OF NEWHORIZON 1 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 27211 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 211 times | 13G (max. 20G) BONZAI 52 times | 11G (max. 12G) ART DECO OF LIONSMOUNTAIN 3 times | 11G (max. 15G) KABUKI OF MILLWOOD 8 times | 15G (max. 16G) STONEY OF HATFIELD ALC 2 times | 10G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 10G Cat with 7 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| UNIQUEPRINTS HOT ROD LINCOLN | LILEOPARD DESPERADO | LILEOPARD NIRVANA |
| MyLitters (2) |
|---|
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat