| Cat | PREMIER TRIBAL KIN JAGAA | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Male | |
| Breed | BENGAL | |
| Eye Color | ALMOND | |
| Sire | GOGEES STARKATZ SILVER SKYWALKER | |
| Dam | DGCH TRIBAL MADURA PUSHPA | |
| COI: | Total: 15.015% |
| ALCs Sire | 13G (max. 22G) CENTERWALL ASIAN LEOPARD CATS 5586 times | 11G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 50 times | 14G (max. 17G) BONZAI 6 times | 11G (max. 12G) KABUKI OF MILLWOOD 2 times | 11G (max. 13G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 11G (max. 19G) CENTERWALL ASIAN LEOPARD CATS 905 times | 11G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 10 times | 11G (max. 13G) BONZAI 3 times | 8G KABUKI OF MILLWOOD 2 times |
|---|
| Generation | 8G Cat with 5 different ALC's |
|---|
| Full Sibling List (3) | Full Sibling 1 | TRIBAL SILVER JEDI | Full Sibling 2 | TRIBAL SASHA | Full Sibling 3 | TRIBAL SILVER KYAN |
|---|
| Half Sibling (Sire) List (3) | Dam | Half Sibling (Sire) |
|---|---|---|
| RICWAY TIGER LILLY | STARKATZ OBI WAN KENOBI | LAZYLEOPARDS VENUS D SILVA | PROWLER DARKSIDE OF THE MOON | PURREVER VENUS DE MARBLE | PROWLERS MIDAS TOUCH |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat