| Cat | KATZMEOW GOLDEN GIRL | |
|---|---|---|
| Color | SEAL SEPIA SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | KATZMEOW SNOJANGLES | |
| Dam | MERIDIAN ARTIC PHENOM OF KATZMEOW | |
| COI: | Total: 23.84% |
| ALCs Sire | 12G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 18741 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 156 times | 13G (max. 20G) BONZAI 38 times | 11G (max. 15G) KABUKI OF MILLWOOD 8 times | 12G ART DECO OF LIONSMOUNTAIN 4 times | 13G (max. 14G) STONEY OF HATFIELD ALC 3 times |
|---|
| ALCs Dam | 11G (max. 20G) CENTERWALL ASIAN LEOPARD CATS 3344 times | 12G (max. 16G) BAGHARA - SERGURA KHAN OF KENT 26 times | 13G (max. 15G) BONZAI 3 times | 9G (max. 11G) KABUKI OF MILLWOOD 2 times | 8G KINGOFASIA OF NEFERTELLI 1 times | 11G STONEY OF HATFIELD ALC 1 times |
|---|
| Generation | 8G Cat with 7 different ALC's |
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) |
|---|---|---|
| ROWAN LIL MISS SUNSHINE OF KATZMEOW | KATZMEOW BEGINNING OFA DREAM |
| Half Sibling (Dam) List (2) | Sire | Half Sibling (Dam) |
|---|---|---|
| STARGLITTER VANILA ICE OF THEREALMS | CH LAMANCHA MIA | LEOPARDSPRIDE SESSRUMNIR OF ROWAN | ROWAN FIMBULWINTER OF SIERRASLOVE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat