| Cat | PINKLEOPARDCAT ESTHER | |
|---|---|---|
| Color | BLACK SILVER SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | PANTHERABENGALS MAGIC POWER | |
| Dam | MARU CLARA | |
| COI: | Total: 26.391% | 
| ALCs Sire | 13G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 35393 times | 12G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 328 times | 14G (max. 22G) BONZAI 95 times | 12G (max. 17G) KABUKI OF MILLWOOD 20 times | 14G (max. 17G) STONEY OF HATFIELD ALC 6 times | 
|---|
| ALCs Dam | 13G  (max. 25G) CENTERWALL ASIAN LEOPARD CATS 20675 times | 12G  (max. 20G) BAGHARA - SERGURA KHAN OF KENT 194 times | 12G ART DECO OF LIONSMOUNTAIN 5 times | 13G  (max. 21G) BONZAI 45 times | 13G PHANTOM 1 times | 10G  (max. 16G) KABUKI OF MILLWOOD 10 times | 14G  (max. 16G) STONEY OF HATFIELD ALC 5 times | 
|---|
| Generation | 10G Cat with 7 different ALC's | 
|---|
| Full Sibling List (1) | Full Sibling 1 | PINKLEOPARDCAT LEAH | 
|---|
| Half Sibling (Sire) List (1) | Dam | Half Sibling (Sire) | 
|---|---|---|
| TRAIPSE CLOUDED CHELSEA | SUNNYJUNG LUGH OF DOUBLED | 
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat