| Cat | KALOEWHA INCREDIBLE ROSE | |
|---|---|---|
| Sex | Female | |
| Breed | BENGAL | |
| Sire | CH BENGALARIUM TOTALLY TAI | |
| Dam | KALOEWHA CHAYENNE | |
| COI: | Total: 18.516% |
| ALCs Sire | 13G (max. 24G) CENTERWALL ASIAN LEOPARD CATS 18990 times | 12G (max. 19G) BAGHARA - SERGURA KHAN OF KENT 179 times | 14G (max. 20G) BONZAI 40 times | 12G (max. 15G) KABUKI OF MILLWOOD 8 times | 11G ART DECO OF LIONSMOUNTAIN 1 times | 14G (max. 16G) STONEY OF HATFIELD ALC 6 times |
|---|
| ALCs Dam | 11G (max. 21G) CENTERWALL ASIAN LEOPARD CATS 2784 times | 11G (max. 15G) BAGHARA - SERGURA KHAN OF KENT 26 times | 14G (max. 15G) BONZAI 4 times | 10G (max. 11G) KABUKI OF MILLWOOD 2 times |
|---|
| Generation | 10G Cat with 6 different ALC's |
|---|
| Offspring List (2) | Sire | Offspring |
|---|---|---|
| KALOEWHA MUFASA | KALOEWHA CHANEL | KALOEWHA COCO |
| MyLitters (1) |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| BENGALARIUM MERIDITH | CH VAN'T WIELTJE MAYA | VAN'T WIELTJE WANDA | KALOEWHA CHINOOK | FENNMOR CLOË CHAMELI | KALOEWHA HOT KISSES | KALOEWHA LOTUS ELISE |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat