| Cat | BENGALBABIESCA NIDALEE OF LIYAPARD | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | SIERRAGOLD BOY SAUVAGE | |
| Dam | BENGALBABEOFCA MANGO | |
| COI: | Total: 26.469% |
| ALCs Sire | 13G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 22628 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 218 times | 14G (max. 21G) BONZAI 63 times | 12G (max. 16G) KABUKI OF MILLWOOD 13 times | 11G ART DECO OF LIONSMOUNTAIN 2 times |
|---|
| ALCs Dam | 12G (max. 25G) CENTERWALL ASIAN LEOPARD CATS 26532 times | 12G (max. 20G) BAGHARA - SERGURA KHAN OF KENT 238 times | 12G ART DECO OF LIONSMOUNTAIN 4 times | 14G (max. 21G) BONZAI 49 times | 12G (max. 13G) PHANTOM 3 times | 13G (max. 16G) KABUKI OF MILLWOOD 6 times | 15G STONEY OF HATFIELD ALC 1 times | 9G LEAPOLE OF NEWHORIZON 1 times |
|---|
| Generation | 9G Cat with 8 different ALC's |
|---|
| Full Sibling List (1) | Full Sibling 1 | BENGALBABIESCA CRYSTAL |
|---|
| Half Sibling (Sire) List (2) | Dam | Half Sibling (Sire) |
|---|---|---|
| BENGALBABEOFCA MAUI GIRL | BENGALBABEOFCA KIKI | ZULIEKABENGALS KITARAH | KALYPSO AYELET |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat