| Cat | TAKECARE SUN SCARLET | |
|---|---|---|
| Color | BROWN (BLACK) SPOTTED TABBY | |
| Sex | Female | |
| Breed | BENGAL | |
| Sire | DAKOTA OF DAINTY PAWS | |
| Dam | KUNGSGARDENCATS SUNNY CALIFORNIA | |
| COI: | Total: 27.618% | |
| Genetic Diversity | 34%% |
| ALCs Sire | 14G (max. 26G) CENTERWALL ASIAN LEOPARD CATS 44764 times | 13G (max. 21G) BAGHARA - SERGURA KHAN OF KENT 426 times | 15G (max. 22G) BONZAI 122 times | 13G (max. 17G) KABUKI OF MILLWOOD 17 times | 12G (max. 14G) ART DECO OF LIONSMOUNTAIN 6 times | 15G (max. 17G) STONEY OF HATFIELD ALC 7 times |
|---|
| ALCs Dam | 13G (max. 27G) CENTERWALL ASIAN LEOPARD CATS 59912 times | 11G (max. 22G) BAGHARA - SERGURA KHAN OF KENT 440 times | 14G (max. 22G) BONZAI 185 times | 12G (max. 17G) KABUKI OF MILLWOOD 18 times | 17G (max. 18G) STONEY OF HATFIELD ALC 3 times |
|---|
| Generation | 11G Cat with 6 different ALC's | |
|---|---|---|
| HCM Diagnostic | HCM NORMAL@2019-11-29 | |
| PK Deficiency | N/N Normal | |
| PRA-b Diagnostic | N/PRA Carrier | |
| PKD Diagnostic | 2019-11-29 clear/normal |
| MyLitters (4) |
|---|
| Half Sibling (Sire) List (4) | Dam | Half Sibling (Sire) |
|---|---|---|
| OSIRISBENGAL GRAZIELLA | KALINDI RONJA | TAKECARE XENIA | TAKECARE SKYLINE | TAKECARE CHELSEA | TAKECARE COLORADO | KALINDI GIN | KALINDI JUNO |
This is a free site | ©2016-2025 Bengal-Data.com /\ HR /\ CR /\ BE /\ SW | Impressum
powered by Wildfruits-Bengal /\ sponsored by PappyCat